<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyPolitics on Deseret News</title>
	<atom:link href="http://moneypolitics.blogs.deseretnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneypolitics.blogs.deseretnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Sep 2012 19:48:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>U.S. job market slowing as companies post fewer openings in July</title>
		<link>http://moneypolitics.blogs.deseretnews.com/2012/09/11/u-s-job-market-slowing-as-fewer-companies-post-jobs-in-july/</link>
		<comments>http://moneypolitics.blogs.deseretnews.com/2012/09/11/u-s-job-market-slowing-as-fewer-companies-post-jobs-in-july/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 18:18:15 +0000</pubDate>
		<dc:creator>Joey Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneypolitics.blogs.deseretnews.com/?p=399</guid>
		<description><![CDATA[The labor market may be losing momentum, according to a recent report on job turnover rates from the Bureau of Labor Statistics. Job openings in the U.S. dropped in July by 1.5 percent to 3.67 million compared to last month. &#8230; <a class="more-link" href="http://moneypolitics.blogs.deseretnews.com/2012/09/11/u-s-job-market-slowing-as-fewer-companies-post-jobs-in-july/">Continue reading<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://moneypolitics.blogs.deseretnews.com/2012/09/11/u-s-job-market-slowing-as-fewer-companies-post-jobs-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists battle over feasibility of Mitt Romney&#8217;s tax plan</title>
		<link>http://moneypolitics.blogs.deseretnews.com/2012/09/04/economists-battle-over-feasibility-of-mitt-romneys-tax-plan/</link>
		<comments>http://moneypolitics.blogs.deseretnews.com/2012/09/04/economists-battle-over-feasibility-of-mitt-romneys-tax-plan/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 17:15:48 +0000</pubDate>
		<dc:creator>Joey Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneypolitics.blogs.deseretnews.com/?p=378</guid>
		<description><![CDATA[SALT LAKE CITY — Economists are battling over whether Mitt Romney’s tax plan is actually possible after a recent Wall Street Journal column written by Martin Feldstein, a professor of economics at Harvard and the presidential candidate&#8217;s economic adviser. Feldstein &#8230; <a class="more-link" href="http://moneypolitics.blogs.deseretnews.com/2012/09/04/economists-battle-over-feasibility-of-mitt-romneys-tax-plan/">Continue reading<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://moneypolitics.blogs.deseretnews.com/2012/09/04/economists-battle-over-feasibility-of-mitt-romneys-tax-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$850 mln went to 117,000 people collecting both disability, unemployment</title>
		<link>http://moneypolitics.blogs.deseretnews.com/2012/08/31/850-mln-went-to-117000-people-collecting-both-disability-unemployment/</link>
		<comments>http://moneypolitics.blogs.deseretnews.com/2012/08/31/850-mln-went-to-117000-people-collecting-both-disability-unemployment/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 17:50:45 +0000</pubDate>
		<dc:creator>Joey Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneypolitics.blogs.deseretnews.com/?p=367</guid>
		<description><![CDATA[More than $850 million in taxpayer dollars went to 117,000 individuals earning cash benefit payments from both disability and unemployment in fiscal year 2010, according to a study from the U.S. Government Accountability Office released this week. Some individuals have &#8230; <a class="more-link" href="http://moneypolitics.blogs.deseretnews.com/2012/08/31/850-mln-went-to-117000-people-collecting-both-disability-unemployment/">Continue reading<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://moneypolitics.blogs.deseretnews.com/2012/08/31/850-mln-went-to-117000-people-collecting-both-disability-unemployment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harvard economist debunks critics of Romney&#8217;s tax plan</title>
		<link>http://moneypolitics.blogs.deseretnews.com/2012/08/30/harvard-economist-debunks-critics-of-romneys-tax-plan/</link>
		<comments>http://moneypolitics.blogs.deseretnews.com/2012/08/30/harvard-economist-debunks-critics-of-romneys-tax-plan/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 16:30:54 +0000</pubDate>
		<dc:creator>Joey Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneypolitics.blogs.deseretnews.com/?p=353</guid>
		<description><![CDATA[Critics of presidential candidate Mitt Romney say his plan to lower or eliminate taxes and deductions is “mathematically impossible.” But Martin Feldstein, a professor of economics at Harvard University, doesn’t agree. Critics base their claims on a study from the &#8230; <a class="more-link" href="http://moneypolitics.blogs.deseretnews.com/2012/08/30/harvard-economist-debunks-critics-of-romneys-tax-plan/">Continue reading<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://moneypolitics.blogs.deseretnews.com/2012/08/30/harvard-economist-debunks-critics-of-romneys-tax-plan/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Home prices rise in June for third consecutive month</title>
		<link>http://moneypolitics.blogs.deseretnews.com/2012/08/28/home-prices-rise-in-june-for-third-consecutive-month/</link>
		<comments>http://moneypolitics.blogs.deseretnews.com/2012/08/28/home-prices-rise-in-june-for-third-consecutive-month/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 15:56:58 +0000</pubDate>
		<dc:creator>Joey Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneypolitics.blogs.deseretnews.com/?p=336</guid>
		<description><![CDATA[WASHINGTON — Three consecutive months of rising home prices show signs that the housing market is recovering, according to the Standard &#38; Poor’s/Case-Shiller home price index released Tuesday. The index is a survey of home prices in the nation’s 20 &#8230; <a class="more-link" href="http://moneypolitics.blogs.deseretnews.com/2012/08/28/home-prices-rise-in-june-for-third-consecutive-month/">Continue reading<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://moneypolitics.blogs.deseretnews.com/2012/08/28/home-prices-rise-in-june-for-third-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland residents try for Sunday work restrictions</title>
		<link>http://moneypolitics.blogs.deseretnews.com/2012/08/27/highland-residents-try-for-sunday-work-restrictions/</link>
		<comments>http://moneypolitics.blogs.deseretnews.com/2012/08/27/highland-residents-try-for-sunday-work-restrictions/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:00:18 +0000</pubDate>
		<dc:creator>Joey Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneypolitics.blogs.deseretnews.com/?p=327</guid>
		<description><![CDATA[HIGHLAND—Some residents in Highland want the city to block businesses from operating on Sunday after officials overturned the restrictions. The petition began after the Highland City Council voted 3-2 in April to allow business to open on Sunday. Now petitioners &#8230; <a class="more-link" href="http://moneypolitics.blogs.deseretnews.com/2012/08/27/highland-residents-try-for-sunday-work-restrictions/">Continue reading<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://moneypolitics.blogs.deseretnews.com/2012/08/27/highland-residents-try-for-sunday-work-restrictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Utah cities ranked in Top 100 &#8216;Best Places to Live&#8217; by Money Magazine</title>
		<link>http://moneypolitics.blogs.deseretnews.com/2012/08/24/4-utah-cities-ranked-in-top-100-best-places-to-live-by-money-magazine/</link>
		<comments>http://moneypolitics.blogs.deseretnews.com/2012/08/24/4-utah-cities-ranked-in-top-100-best-places-to-live-by-money-magazine/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 21:13:11 +0000</pubDate>
		<dc:creator>jburke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneypolitics.blogs.deseretnews.com/?p=319</guid>
		<description><![CDATA[Four Utah cities, including South Jordan and Orem, made Money Magazine&#8217;s 2012 Top 100 Best Place to Live in the U.S., released this week. <a class="more-link" href="http://moneypolitics.blogs.deseretnews.com/2012/08/24/4-utah-cities-ranked-in-top-100-best-places-to-live-by-money-magazine/">Continue reading<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://moneypolitics.blogs.deseretnews.com/2012/08/24/4-utah-cities-ranked-in-top-100-best-places-to-live-by-money-magazine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pennsylvania&#8217;s retirement aid may hurt not help</title>
		<link>http://moneypolitics.blogs.deseretnews.com/2012/08/24/pennsylvanias-retirement-aid-may-hurt-not-help/</link>
		<comments>http://moneypolitics.blogs.deseretnews.com/2012/08/24/pennsylvanias-retirement-aid-may-hurt-not-help/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 19:09:25 +0000</pubDate>
		<dc:creator>Joey Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneypolitics.blogs.deseretnews.com/?p=314</guid>
		<description><![CDATA[Pennsylvania’s efforts to assist its local governments with their retirement plans may be doing more harm than good, according to Bloomberg. The state is home to a quarter of all U.S. public pensions and has paid at least $2 billion &#8230; <a class="more-link" href="http://moneypolitics.blogs.deseretnews.com/2012/08/24/pennsylvanias-retirement-aid-may-hurt-not-help/">Continue reading<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://moneypolitics.blogs.deseretnews.com/2012/08/24/pennsylvanias-retirement-aid-may-hurt-not-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built-in consumer base helps City Creek flourish in hard times</title>
		<link>http://moneypolitics.blogs.deseretnews.com/2012/08/21/built-in-consumer-base-helps-city-creek-flourish-in-hard-times/</link>
		<comments>http://moneypolitics.blogs.deseretnews.com/2012/08/21/built-in-consumer-base-helps-city-creek-flourish-in-hard-times/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 20:52:04 +0000</pubDate>
		<dc:creator>Joey Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneypolitics.blogs.deseretnews.com/?p=290</guid>
		<description><![CDATA[City Creek Center officials say a built-in consumer base and mixed-use development are what help the mall, located in downtown Salt Lake, flourish while others struggle to keep retailers. “We have residents who live with us, we have office worker that &#8230; <a class="more-link" href="http://moneypolitics.blogs.deseretnews.com/2012/08/21/built-in-consumer-base-helps-city-creek-flourish-in-hard-times/">Continue reading<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://moneypolitics.blogs.deseretnews.com/2012/08/21/built-in-consumer-base-helps-city-creek-flourish-in-hard-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC charges man for $7 million Ponzi scheme that targeted Christians</title>
		<link>http://moneypolitics.blogs.deseretnews.com/2012/08/21/sec-charges-man-for-7-million-ponzi-scheme-that-targeted-christians/</link>
		<comments>http://moneypolitics.blogs.deseretnews.com/2012/08/21/sec-charges-man-for-7-million-ponzi-scheme-that-targeted-christians/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 15:48:45 +0000</pubDate>
		<dc:creator>Joey Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneypolitics.blogs.deseretnews.com/?p=279</guid>
		<description><![CDATA[The Security and Exchange Commission charged a Puerto Rico resident and his company today who targeted evangelical Christians and factory workers in a $7 million Ponzi scheme. Ricardo Bonilla Rojas and his firm Shadai Yire allegedly gathered funds from as &#8230; <a class="more-link" href="http://moneypolitics.blogs.deseretnews.com/2012/08/21/sec-charges-man-for-7-million-ponzi-scheme-that-targeted-christians/">Continue reading<span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://moneypolitics.blogs.deseretnews.com/2012/08/21/sec-charges-man-for-7-million-ponzi-scheme-that-targeted-christians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
